Statistics generated on Wednesday 30 April 2025 - 5:30:13
During this 295-day reporting period, a total of 93 different nicks were represented on #thelounge.
|
9.1% |
5.2% |
1.6% |
1.0% |
2.1% |
3.3% |
1.7% |
0.5% |
0.4% |
0.6% |
0.7% |
2.5% |
4.1% |
5.5% |
3.7% |
3.6% |
4.2% |
3.8% |
4.1% |
3.8% |
5.9% |
7.0% |
9.3% |
9.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Random quote | |
1 | CaveGuy | 4.2 | 21.6 | "good morning Princess amy_p" | |||
2 | Justice | 5.2 | 29.4 | "WKLXX: there's too many channels already in the bot" | |||
3 | ^DarkWizard^ | 4.1 | 20.4 | "I'll fukin nuke yo ass too" | |||
4 | Matthew | 4.3 | 20.9 | "this morning is was burr though" | |||
5 | Nick`3 | 10.7 | 52.0 | "and dont cry over it tho max- lol" | |||
6 | Mimi^ | 3.9 | 21.1 | "Obviously the kick in CC yesterday wasn't enough" | |||
7 | amy_p | 4.1 | 23.1 | "good morning King CaveGuy" | |||
8 | electrohead | 5.1 | 27.3 | "> shes like that with every one" | |||
9 | AdamUK | 5.2 | 26.3 | "like an underground structure" | |||
10 | max- | 3.5 | 16.3 | "Drive pay to park about 3 hours away" | |||
11 | AmazingQueen | 4.2 | 21.3 | "1 more minute and I will be gone" | |||
12 | WKLXX | 3.8 | 18.8 | "caveguy sorry to hear about ur partner" | |||
13 | burnout | 2.8 | 13.4 | "im happy we got all the us booze" | |||
14 | MissSuperVonFluf | 4.1 | 19.4 | "it was snowing really hard when I went home" | |||
15 | mattie | 4.6 | 22.2 | "you planning too also bro?" | |||
16 | FluffC4t | 85 | 11.1 | 60.7 | "it's time the call these so called trust certificates out" | ||
17 | Kilgharrah | 124 | 6.1 | 30.5 | "MaryAnne hello are you alive?" | ||
18 | Rabbit | 4.2 | 20.9 | "good day Mr. Justice, King of #thelounge" | |||
19 | Pots | 142 | 4.6 | 23.4 | "Yeah my friend's friend's house is totally underwater" | ||
20 | strawberrybelly | 3.9 | 20.1 | "I didn't get out of bed until 7 30am" | |||
21 | ToPDoG | 101 | 542 | 5.4 | 29.2 | "canada is NOW charging yanks to get to Alaska... lol" | |
22 | BaRRaCuDa | 120 | 519 | 4.3 | 25.1 | "https://www.youtube.com/watch?v=PT7J5Qzk7cc" | |
23 | James_Bond | 100 | 411 | 4.1 | 23.1 | "electrohead: what system do you use to upload files?" | |
24 | WorldWideSkeptic | 77 | 386 | 5.0 | 31.7 | "whatchu y'all doin 2day ?" | |
25 | Jeleeena | 8 | 47.9 | 191.2 | "Darkwizard son of a dead pigface bi`t`c`h why -R ..." | ||
26 | Manu^ | 79 | 378 | 4.8 | 24.6 | "CaveGuy atm he plays alot of first descendants" | |
27 | Rockzilla | 38 | 9.3 | 47.5 | "I know I know, its a dinosaur app" | ||
28 | PineApplePizza | 60 | 297 | 5.0 | 27.8 | "apres ski ... https://imgur.com/a/PiCWfmR" | |
29 | TadejPogacar | 14 | 257 | 18.4 | 106.3 | "The woke folk are losing their minds" | |
30 | OhioGuy | 25 | 217 | 8.7 | 46.5 | "If the link pertains to Tryon Palace, I can just google it" |
TheGrinch (166) | MaryAnne` (162) | ComfortablyNumbNinja (155) | StraYCaT (141) | SpectralEye (118) |
j0ns4ble (117) | UberC4t (117) | Fem45Sweden (95) | WorldWidePants (94) | ChattingKing (90) |
ducks_ (76) | soliton (61) | Lucky_Pig (61) | Irgendwo (55) | TehPeGaSuS (46) |
LaZeR (42) | Paracha (41) | Nadiya-101 (39) | NYbot (30) | Mortiis (29) |
QuackDuck (28) | amy_p_ (21) | zerodog (21) | BruceWayne (20) | inclusive (20) |
Rooney (19) | Woopsss (16) | santa (15) | ^OU812^ (15) | Guest62878 (15) |
|
Is BaRRaCuDa stupid or just asking too many questions? 25.8% lines contained a question!
ToPDoG didn't know that much either. 23.8% of his/her lines were questions. |
The loudest one was strawberrybelly, who yelled 12.0% of the time!
Another old yeller was ^DarkWizard^, who shouted 11.3% of the time! |
It seems that WKLXX's shift-key is hanging: 8.0% of the time he/she wrote UPPERCASE. For example, like this: <WKLXX> WHOOOOHOOOOOO Justice just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
Justice is a very aggressive person. He/She attacked others 8 times. For example, like this: * Justice smacks Matthew with Redhat 7 Mimi^ can't control his/her aggressions, either. He/She picked on others 4 times. |
Poor ^DarkWizard^, nobody likes him/her. He/She was attacked 6 times. For example, like this: * Justice slaps ^DarkWizard^ with a hat Justice seems to be unliked too. He/She got beaten 3 times. |
amy_p brings happiness to the world. 24.4% lines contained smiling faces. :)
Kilgharrah isn't a sad person either, smiling 17.7% of the time. |
electrohead seems to be sad at the moment: 1.4% lines contained sad faces. :(
AdamUK is also a sad person, crying 0.9% of the time. |
Nick`3 wrote the longest lines, averaging 52.0 letters per line. #thelounge average was 24.0 letters per line. |
burnout wrote the shortest lines, averaging 13.4 characters per line. max- was tight-lipped, too, averaging 16.3 characters. |
CaveGuy spoke a total of 31860 words!
CaveGuy's faithful follower, Justice, didn't speak so much: 27012 words. |
Jeleeena wrote an average of 47.88 words per line.
Channel average was 4.61 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | morning | 381 | amy_p |
2 | hello | 239 | Mimi^ |
3 | there | 125 | Nick`3 |
4 | about | 107 | Nick`3 |
5 | would | 89 | Matthew |
|
Nick | Number of Uses | Last Used by | |
1 | CaveGuy | 729 | amy_p |
2 | Justice | 520 | amy_p |
3 | Mimi^ | 384 | Justice |
4 | max- | 372 | CaveGuy |
5 | ^DarkWizard^ | 273 | Justice |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 944 | amy_p |
2 | :P | 303 | CaveGuy |
3 | ;) | 218 | Mimi^ |
4 | :p | 144 | zerodog |
5 | :D | 79 | ChattingKing |
|
URL | Number of Uses | Last Used by | |
1 | https://www.twitch.tv/air_head_guy | 4 | Justice |
2 | https://filehost.0bin.xyz/T-EJkxRwEUXE.jpg | 3 | CaveGuy |
3 | https://onefm.sytes.net/ | 3 | Justice |
4 | https://filehost.0bin.xyz/ReXgXQXNEzUK.jpg | 3 | Justice |
5 | https://filehost.0bin.xyz/9EZZkoY3Rz4w.jpg | 3 | Justice |
|
CaveGuy wasn't very popular, getting kicked 6 times! For example, like this: *** CaveGuy was kicked by ^DarkWizard^ (WTF do you think you whinny ass fuckin degenerate) WorldWidePants seemed to be hated too: 2 kicks were received. |
^DarkWizard^ is either insane or just a fair op, kicking a total of 12 people!
^DarkWizard^'s faithful follower, Justice, kicked about 3 people. |
punch.wa.us.dal.net donated 16 ops in the channel...
paradigm.hub.dal.net was also very polite: 16 ops from him/her. |
Justice is the channel sheriff with 2 deops. |
CaveGuy always lets us know what he/she's doing: 178 actions! For example, like this: * CaveGuy has StraYCaT fixed Also, Justice tells us what's up with 146 actions. |
CaveGuy talks to him/herself a lot. He/She wrote over 5 lines in a row 149 times!
Another lonely one was Justice, who managed to hit 101 times. |
burnout has quite a potty mouth. 0.9% words were foul language.
Pots also makes sailors blush, 0.6% of the time. |
|
"Welcome to #thelounge. Take a seat, relax and enjoy the stay. OP commands: @opcmds | Channel stats: https://bit.ly/4c8XksA | Website: https://bit.ly/3uxCpz6" | 222 days ago at 02:35 by Justice |
"Welcome to #thelounge. Take a seat, relax and enjoy the stay. OP commands: @opcmds | Channel stats: https://bit.ly/4c8XksA | Website: https://bit.ly/3uxCpz6 | Happy Birthday Mimi^" | 223 days ago at 17:36 by Justice |
"Welcome to #thelounge. Take a seat, relax and enjoy the stay. OP commands: @opcmds | Channel stats: https://bit.ly/4c8XksA | Website: https://bit.ly/3uxCpz6 " | 249 days ago at 18:42 by Mimi^ |
"Welcome to #thelounge. Take a seat, relax and enjoy the stay. OP commands: @opcmds | Channel stats: https://bit.ly/4c8XksA | Website: https://bit.ly/3uxCpz6 | Happy Birthday ^DarkWizard^" | 250 days ago at 20:12 by Justice |
The topic was set 9 times. |